Order Status | FAQ | Help
Regular T-Shirt Size Information
REGULAR T-SHIRT SIZES - are U.S. adult shirt sizes
U.S. adult shirt sizes: SMALL, MEDIUM, LARGE, EXTRA-LARGE, and 2X LARGE.
U.S. youth shirt sizes: 2-4, 6-8, 10-12, and 14-16 (corresponds to the age of child)
ALTERNATIVE T-SHIRT SIZES HERE SPANDEX T-SHIRT SIZES HERE
Shirts sold from Daniel Johnston web stores are all 100% pre-shrunk cotton unless otherwise noted.
The regular t-shirts are heavy (6.4 oz) t-shirts. The brands vary, but include Gildan, Jersee, Hanes, and others.
The short-sleeved jerseys are very heavy 100% pre-shrunk cotton from Great Republic.
The McSquirt clothing (woman's and children's) are also 100% cotton.
The following shirts have silk-screen imprints:
- Hi How Are You WHITE and BLACK all sizes
- The Devil Has Texas sizes S, M, L, XL
- McSquirt t-shirts (woman's and children's)
The following shirts have heat-press imprints:
- All "custom" shirts all sizes
- The Devil Has Texas size 2XL only
- Short Sleeved Jerseys all designs in adult size SMALL, MEDIUM, LARGE, and EXTRA LARGE
REGULAR T-Shirt sizes - sizing varies slightly by manufacturer. Our measurements of the shirts lying FLAT are shown below. Lay your best-fitting t-shirt flat and compare these measurements to find your best size.

| A | B | C | D | E | F | |
| Small | 17. '' | 25. '' | 27. '' | 15.5 '' | 7. '' | 7. '' |
| 43.2 cm | 63.5 cm | 68.6 cm | 39.4 cm | 17.8 cm | 17.8 cm | |
| Medium | 19.5 '' | 25. '' | 27. '' | 18.5 '' | 7.5 '' | 7.5 '' |
| 49.5 cm | 63.5 cm | 68.6 cm | 47. cm | 19.1 cm | 19.1 cm | |
| Large | 21.5 '' | 26.5 '' | 29.5 '' | 20. '' | 8.5 '' | 8. '' |
| 54.6 cm | 67.3 cm | 74.9 cm | 50.8 cm | 21.6 cm | 20.3 cm | |
| X-Large | 23.5 '' | 27.5 '' | 31. '' | 22. '' | 8. '' | 8. '' |
| 59.7 cm | 69.9 cm | 78.7 cm | 55.9 cm | 20.3 cm | 20.3 cm | |
| 2X-Large | 25.5 '' | 28. '' | 32. '' | 25. '' | 9. '' | 8.5 '' |
| 64.8 cm | 71.1 cm | 81.3 cm | 63.5 cm | 22.9 cm | 21.6 cm | |
| Youth 2-4 | 14.25 '' | 15.5 '' | 17.5 '' | 13.75 '' | ||
| (Jerzees) | 36.2 cm | 39.4 cm | 44.5 cm | 34.9 cm | ||
| Youth 6-8 | 16. '' | 17. '' | 19. '' | 15. '' | ||
| (Jerzees) | 40.6 cm | 43.2 cm | 48.3 cm | 38.1 cm | ||
| Youth 10-12 | 16.5 '' | 16.5 '' | 21.5 '' | 15.5 '' | ||
| (Jerzees) | 41.9 cm | 41.9 cm | 54.6 cm | 39.4 cm | ||
| Youth 14-16 | 18. '' | 20.5 '' | 23.5 '' | 17. '' | ||
| (Jerzees) | 45.7 cm | 52.1 cm | 59.7 cm | 43.2 cm |


